Free Channels List Hotbird (13°East)

Channel Listing edit: 08.10.24

These are the free channels you can receive in Northern France Belgium, Netherlands, Luxembourg and Western Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, +DVB-S2) equipment.


Bold program names are TV - thin ones are radio.

Download: Full list including free and encrypted channels here:
"Hotbird 13° East" (13.0°E) - October 2024, 3 MB

 

Channel Frequ. Pol SymbolRate FEC APID VPID TelePID Origin Language
TVP INFO HD 10719 v 27500 3 112 168 0    
ANTENA 10719 v 27500 3 134 174 0    
NUTA GOLD 10719 v 27500 3 138 176 0    
NUTA TV 10719 v 27500 3 140 177 0    
POWER TV 10719 v 27500 3 142 178 0    
SZLAGIER TV 10719 v 27500 3 144 179 0    
TVC 10719 v 27500 3 146 180 0    
TVC SUPER 10719 v 27500 3 148 181 0    
STARS.TV 10757 v 27500 2 547 291 0    
4Fun.TV (pol) 10757 v 27500 2 521 265 0 Polish
4Fun.TV (AC3,qaa) 10757 v 27500 2 777 265 0    
4Fun Kids (pol) 10757 v 27500 2 532 276 0    
4Fun Kids (AC3,qaa) 10757 v 27500 2 788 276 0    
4Fun Dance (pol) 10757 v 27500 2 536 280 0 Polish
4Fun Dance (AC3,qaa) 10757 v 27500 2 792 280 0    
TVS 10796 v 27500 2 92 163 0    
Red Carpet TV 10796 v 27500 2 138 174 0    
Kabelio BVN 10853 h 29900 1 2522 2521 0    
Al Maghribia HD 10872 v 27500 2 309 308 0    
Laayoune TV HD 10872 v 27500 2 36 35 0    
Al Aoula Inter HD 10872 v 27500 2 256 1001 0    
Athaqafia HD 10872 v 27500 2 47 46 0    
Al Aoula Inter 10872 v 27500 2 1027 1026 0    
Assadissa HD 10872 v 27500 2 1538 1537 0    
Arryadia HD 10872 v 27500 2 2563 2562 0    
Tamazight HD 10872 v 27500 2 3842 3841 0    
Tamazight HD (1) 10872 v 27500 2 3843 3841 0    
Tamazight HD (2) 10872 v 27500 2 3844 3841 0    
Tamazight HD (3) 10872 v 27500 2 3845 3841 0    
UATV (rus) 10930 h 30000 1 192 44 0    
UATV (eng) 10930 h 30000 1 193 44 0    
Class TV Moda 10930 h 30000 1 1412 1411 0    
Salvation TV Europe VM-093 10930 h 30000 1 1452 1451 0    
Dla Ciebie TV (pol) 10930 h 30000 1 1462 1461 0    
Dla Ciebie TV (ukr) 10930 h 30000 1 1463 1461 0    
ByoBlu 10930 h 30000 1 1482 1481 0    
Dim TV 10930 h 30000 1 1502 1501 0    
SVOBODA 10949 v 27500 2 1001 1000 0    
SVOBODA NEWS 10949 v 27500 2 1011 1010 0    
GORDON Live 10949 v 27500 2 1021 1020 0    
Belarus Tomorrow 10949 v 27500 2 1051 1050 0    
TV8 10949 v 27500 2 1091 1090 0    
OST/WEST 24 10949 v 27500 2 1101 1100 0    
Nastoyashcheye Vremya 10949 v 27500 2 1111 1110 0    
DW Russian 10949 v 27500 2 1121 1120 0    
Rai Storia HD 10992 v 27500 1 658 518 566    
Camera Deputati 10992 v 27500 1 659 519 0    
Senato (ita) 10992 v 27500 1 657 517 0    
Senato (oth) 10992 v 27500 1 757 517 0    
Rai Scuola HD 10992 v 27500 1 661 521 564    
Rai News 24 HD 11013 h 29900 2 1811 1810 571    
Rai Gulp HD 11013 h 29900 2 1821 1820 587    
Rai Sport HD (ita) 11013 h 29900 2 1841 1840 572    
Rai Sport HD (AC3,oth) 11013 h 29900 2 1842 1840 572    
Rai Sport HD (eng) 11013 h 29900 2 1843 1840 572    
UNINETTUNO UNIVERSITY TV 11013 h 29900 2 1881 1880 0    
TV CORAN 11034 v 27500 2 130 120 0    
TV TAMAZIGHT 11034 v 27500 2 230 220 0    
THT 11034 v 27500 2 330 320 0    
CGTN 11034 v 27500 2 630 620 0    
TVRUS 11034 v 27500 2 730 720 0    
TVRUS Plus 11034 v 27500 2 830 820 0    
Just TV 11034 v 27500 2 1230 1220 0    
RTVI 11034 v 27500 2 1730 1720 0    
SOYUZ 11034 v 27500 2 1430 1420 0    
8 TV RU 11034 v 27500 2 1830 1820 0    
Eko TV 11034 v 27500 2 2130 2120 0    
Milady 11034 v 27500 2 2230 2220 0    
Nataly 11034 v 27500 2 2330 2320 0    
Provence 11034 v 27500 2 2430 2420 0    
KaravanTV 11034 v 27500 2 2530 2520 0    
BBC News Europe 11034 v 27500 2 3011 3001 3021    
TVP Polonia 11075 v 30000 2 1520 1510 1540    
TVP Polonia (AC3) 11075 v 30000 2 1530 1510 1540    
MC EU 11075 v 30000 2 2020 2010 0    
Jin TV 11075 v 30000 2 2520 2510 0    
Can TV HD 11075 v 30000 2 3020 3010 0    
Kabelio Info 11096 h 30000 2 1362 1361 0    
Daystar SD 11138 h 27500 2 3621 3501 0    
Bloomberg European TV 11138 h 27500 2 3622 3502 3582 English
Al Jazeera English HD 11138 h 27500 2 3626 3506 3586 English
Al Jazeera English HD (AC3) 11138 h 27500 2 3686 3506 3586    
Iran International 11138 h 27500 2 3627 3507 0    
ARMPUB TV 11138 h 27500 2 3618 3508 0    
GNC 11138 h 27500 2 3610 3510 0    
TBN Russia 11138 h 27500 2 3611 3511 0    
The Word Network 11138 h 27500 2 3613 3513 0    
Eurasia Worldwide 11138 h 27500 2 3614 3514 0    
WNS.TEL 11138 h 27500 2 3653 3533 0    
KBS WORLD 11179 h 27500 2 962 961 0    
KBS WORLD (1) 11179 h 27500 2 963 961 0    
Al Karma TV-ME 11179 h 27500 2 625 640 0    
Sender Neu Jerusalem 11179 h 27500 2 820 810 0    
Canale Italia 83 11179 h 27500 2 1382 1381 0    
Canale Italia 84 11179 h 27500 2 1382 1381 0    
Canale Italia 11179 h 27500 2 1382 1381 0    
Canale Italia 2 11179 h 27500 2 1382 1381 0    
Arte Investimenti 11179 h 27500 2 1212 1211 0    
Telecupole 11179 h 27500 2 1412 1411 0    
Solo Calcio 11179 h 27500 2 398 397 0    
Freedom TV 11296 h 27500 2 3001 2001 0    
CBC_Azerbaijan 11296 h 27500 2 3002 2002 0    
Iran E Aryee 11296 h 27500 2 3003 2003 0    
Yemen TV 11296 h 27500 2 3004 2004 0    
Medya Haber 11296 h 27500 2 3014 2214 0    
Iran International HD 11373 h 27500 3 5012 5011 0    
Bayyinat TV 11373 h 27500 3 5032 5031 0    
NASA TV HD 11373 h 27500 3 5042 5041 0    
NASA TV HD (1) 11373 h 27500 3 5043 5041 0    
NASA TV HD (2) 11373 h 27500 3 5044 5041 0    
NASA TV HD (3) 11373 h 27500 3 5045 5041 0    
RUDAW HD 11373 h 27500 3 5062 5061 0    
Al Mayadeen 11373 h 27500 3 5072 5071 0    
Kurdistan 24 HD (TV) 11373 h 27500 3 5082 5081 0    
Kurdistan 24 HD (RAD) 11373 h 27500 3 5083 5081 0    
Parole di Vita 11373 h 27500 3 5102 5101 0    
NHK WORLD-JAPAN 11373 h 27500 3 5332 5331 0    
Iraqia News HD 11373 h 27500 3 5342 5341 0    
Eutelsat 11373 h 27500 3 5352 5351 0    
PBX1024 (TV) 11373 h 27500 3 5362 5361 0    
PBX1024 (Rd8) 11373 h 27500 3 5363 5361 0    
Jek TV 11373 h 27500 3 5372 5371 0    
TGCOM24 HD 11431 v 29900 2 1122 1022 0    
Qatar TV HD 11566 h 29900 2 781 780 0    
TRT Arabi HD 11566 h 29900 2 791 790 0    
Euronews English HD 11566 h 29900 2 821 811 0    
TRT World HD 11566 h 29900 2 823 813 873    
BAHRAIN TV 11566 h 29900 2 826 816 0    
France 24 HD (en Francais) 11566 h 29900 2 827 817 847    
France 24 HD (en Francais) (AC3) 11566 h 29900 2 837 817 847    
France 24 HD (in English) 11566 h 29900 2 828 818 848    
France 24 HD (in English) (AC3) 11566 h 29900 2 838 818 848    
CCTV 4E 11585 v 27500 2 650 512 0    
CGTN 11585 v 27500 2 660 513 0    
CGTN Documentary 11585 v 27500 2 670 514 0    
CGTN E 11585 v 27500 2 680 515 0    
CGTN F 11585 v 27500 2 690 516 0 French
CGTN R 11585 v 27500 2 700 517 0    
CGTN A 11585 v 27500 2 710 518 0 Arabic
Simay Azadi HD 11642 h 27500 2 1792 1791 0    
Simay Azadi HD (1) 11642 h 27500 2 1793 1791 0    
RTL 102.5 HD 11642 h 27500 2 1802 1801 0    
RADIOFRECCIA HD 11642 h 27500 2 1812 1811 0    
RADIONORBA TV 11642 h 27500 2 1842 1841 0    
SAT.TV - Hot Bird 11642 h 27500 2 1892 1891 0    
DAYSTAR HD 11642 h 27500 2 1912 1911 0    
RADIO ZETA HD 11642 h 27500 2 1942 1941 0    
RTL 102.5 NEWS ASPI 11642 h 27500 2 1962 1961 0    
People TV 11642 h 27500 2 1742 1741 0    
La C sat 11642 h 27500 2 1712 1711 0    
GOLD TV 11642 h 27500 2 2032 2031 0    
ER24 11642 h 27500 2 2042 2041 0    
WellTV 11642 h 27500 2 2062 2061 0    
WeDo TV 11642 h 27500 2 2082 2081 0    
Vilayet TV 11642 h 27500 2 2092 2091 0    
Arte Atelier 11662 v 27500 2 1102 1101 0    
TELE 5 11662 v 27500 2 2012 2011 0    
Polonia 1 11662 v 27500 2 2022 2021 0    
TVA Vicenza 11662 v 27500 2 1994 1993 0    
Padre Pio Tv 11662 v 27500 2 651 650 0    
EQUtv 11662 v 27500 2 3963 2963 0    
Radio Italia Tv HD 11662 v 27500 2 1012 1010 0    
TVR International HB 11662 v 27500 2 3967 2967 5967    
Radio Italia Trend TV HD 11662 v 27500 2 1969 1968 0    
RDS Social TV (ita) 11662 v 27500 2 5303 5302 0    
RDS Social TV (AAC,eng) 11662 v 27500 2 5305 5302 0    
RDS Social TV (2) 11662 v 27500 2 5306 5302 0    
VIDEOLINA 11662 v 27500 2 2193 2195 0    
TRM h24 11662 v 27500 2 1352 1351 0    
SURYOYO SAT 11662 v 27500 2 2448 2447 0    
Radio Kiss Kiss Tv 11662 v 27500 2 2018 2017 0    
QVC HD 11662 v 27500 2 1834 1833 0    
RDS Social TV 4K test (ita) 11662 v 27500 2 5303 5302 0    
RDS Social TV 4K test (AAC,eng) 11662 v 27500 2 5305 5302 0    
Arte HD (fra) 11681 h 27500 2 572 571 0    
Arte HD (qaa) 11681 h 27500 2 573 571 0    
Arte HD (qad) 11681 h 27500 2 574 571 0    
Arte HD (deu) 11681 h 27500 2 577 571 0    
DW English HD 11727 v 29900 2 1011 1010 0 English
BBC Arabic HD 11727 v 29900 2 1021 1020 0    
TV5MONDE EUROPE 11727 v 29900 2 1051 1050 1061    
ARIRANG HD 11727 v 29900 2 1062 1060 0    
RIK SAT HD 11727 v 29900 2 1081 1080 0    
Test GC 1 11727 v 29900 2 1961 1960 0    
Test GC 2 11727 v 29900 2 1961 1960 0    
Test GC 3 11727 v 29900 2 1961 1960 0    
Test GC 4 11727 v 29900 2 1961 1960 0    
AL SHARJAH HD 11747 h 27500 2 4342 4341 0    
ABUDHABI TV HD 11747 h 27500 2 4372 4371 0    
ABUDHABI TV HD (1) 11747 h 27500 2 4373 4371 0    
ZAD TV 11747 h 27500 2 4592 4591 0    
AL SHARQIYA HD 11747 h 27500 2 78 113 0    
AL Arabia HD 11747 h 27500 2 643 515 0    
Al Hadath HD 11747 h 27500 2 3033 3032 0    
Sky News Arabia 11747 h 27500 2 4313 4312 0    
Asharq News Channel HD 11747 h 27500 2 4331 4330 0    
Asharq News Channel HD (1) 11747 h 27500 2 4332 4330 0    
Al Mashhad 11747 h 27500 2 4322 4321 0    
Rai 1 HD (ita) 11766 v 29900 2 601 501 567    
Rai 1 HD (AC3,oth) 11766 v 29900 2 611 501 567    
Rai 1 HD (eng) 11766 v 29900 2 621 501 567    
Rai 1 HD (oth) 11766 v 29900 2 631 501 567    
Rai 2 HD (ita) 11766 v 29900 2 602 502 568    
Rai 2 HD (AC3,oth) 11766 v 29900 2 612 502 568    
Rai 2 HD (eng) 11766 v 29900 2 622 502 568    
Rai 2 HD (oth) 11766 v 29900 2 632 502 568    
Rai 3 HD (ita) 11766 v 29900 2 603 503 569    
Rai 3 HD (AC3,oth) 11766 v 29900 2 613 503 569    
Rai 3 HD (oth) 11766 v 29900 2 623 503 569    
Adult Pack Info 11938 h 27500 2 770 528 0    
VALUE 24 TV 12034 v 29900 3 482 189 0    
BIKE 12054 h 29900 3 402 183 0    
CNBC HD 12054 h 29900 3 486 186 0 English
Al Jazeera Documentary 12111 v 27500 2 241 240 0    
Al Jazeera Mubasher 12111 v 27500 2 251 250 0 English
RTP International 12111 v 27500 2 301 201 401    
mta-muslim tv (hin) 12111 v 27500 2 2355 2354 0    
mta-muslim tv (urd) 12111 v 27500 2 2356 2354 0    
mta-muslim tv (eng) 12111 v 27500 2 2357 2354 0    
mta-muslim tv (fra) 12111 v 27500 2 2358 2354 0    
mta-muslim tv (deu) 12111 v 27500 2 2359 2354 0    
mta-muslim tv (ara) 12111 v 27500 2 2360 2354 0    
mta-muslim tv (ben) 12111 v 27500 2 2361 2354 0    
MTA3 - Al Arabia 12111 v 27500 2 337 338 0    
Tunisie Nationale 12149 v 27500 2 113 112 0    
SMTv San Marino HD 12149 v 27500 2 5172 5171 0    
Simaye Azadi SD 12149 v 27500 2 2812 2811 0    
TG NORBA 24 12149 v 27500 2 2832 2831 0    
EWTN English 12149 v 27500 2 235 215 0    
ERT World Europe 12169 h 27500 2 670 514 0 English
Voylí 12169 h 27500 2 700 517 0    
TV Okazje 12188 v 27500 2 266 265 0    
TV Okazje 12188 v 27500 2 266 265 0    
VOA EU HD 12226 v 27500 2 361 360 0    
Current Time HD 12226 v 27500 2 1720 1760 0    
VOA 365 HD 12226 v 27500 2 1920 1960 0    
Telesur HD 12303 v 27500 2 1000 34 0    
TVE Internacional (spa) 12303 v 27500 2 3522 3521 3525    
TVE Internacional (qaa) 12303 v 27500 2 3527 3521 3525    
24H (spa) 12303 v 27500 2 3570 3569 3575    
24H (qaa) 12303 v 27500 2 3571 3569 3575    
BBC Persian HD 12322 h 27500 2 8012 8011 0    
Revival TV 12322 h 27500 2 8022 8021 0    
Sonlife (spa) 12322 h 27500 2 8092 8091 8095    
Sonlife (eng) 12322 h 27500 2 8093 8091 8095    
KalemehTV 12322 h 27500 2 8112 8111 0    
Rinascita del mondo 12322 h 27500 2 8152 8151 0    
MC EU 12322 h 27500 2 8162 8161 0    
FashionTV L'Original 12380 v 30000 3 102 101 0    
Fashion TV HD 12380 v 30000 3 112 111 0    
Dubai International HD (ara) 12399 h 29700 1 102 101 0    
Dubai International HD (eng) 12399 h 29700 1 103 101 0    
SUDAN TV 12399 h 29700 1 326 313 0    
ESC 12399 h 29700 1 329 316 0 Arabic
JORDAN TV 12399 h 29700 1 333 320 0    
Libya ALWatnieh 12399 h 29700 1 335 322 0    
Kuwait TV1 HD 12399 h 29700 1 3000 3003 0    
OMAN TV HD 12399 h 29700 1 341 340 0    
Vatican Media Europa (int) 12475 h 29900 2 2042 2041 0    
Vatican Media Europa (int) 12475 h 29900 2 2043 2041 0    
Vatican Media Europa (mul) 12475 h 29900 2 2044 2041 0    
Vatican Media Europa (mul) 12475 h 29900 2 2045 2041 0    
2M Monde 12475 h 29900 2 2052 2051 0    
EURONEWS ITALIAN SD PAL 1.8 12475 h 29900 2 2172 2171 0    
Ronahi TV 12520 v 27500 2 1032 1031 0    
Med Music 12520 v 27500 2 1042 1041 0    
ORLER TV 12520 v 27500 2 1052 1051 0    
Revelation TV 12520 v 27500 2 1062 1061 0    
KENTRON TV 12520 v 27500 2 1072 1071 0    
KENTRON TV (1) 12520 v 27500 2 1073 1071 0    
Angel TV Europe 12520 v 27500 2 1092 1091 0    
BogBlagTV 12520 v 27500 2 1102 1101 0    
STERK TV HD 12520 v 27500 2 1112 1111 0    
CIRA TV 12520 v 27500 2 1122 1121 0    
KICC TV 12520 v 27500 2 1132 1131 0    
PACI CONTEMPORARY CHANNEL 12520 v 27500 2 1142 1141 0    
SLNTV 12520 v 27500 2 1162 1161 0    
AL MALAKOOT SAT – THE KINGDOM SAT ??????? ??? 12520 v 27500 2 1182 1181 0    
TBN 12520 v 27500 2 1202 1201 0    
Firstlight 12520 v 27500 2 1212 1211 0    
AMAZING FACTS 12520 v 27500 2 1222 1221 0    
TELERADIOPACE TV 12520 v 27500 2 1232 1231 0    
Silk Way (rus) 12520 v 27500 2 1242 1241 0    
Silk Way (eng) 12520 v 27500 2 1243 1241 0    
Silk Way (kaz) 12520 v 27500 2 1244 1241 0    
Silk Way (kir) 12520 v 27500 2 1245 1241 0    
Silk Way (uzb) 12520 v 27500 2 1246 1241 0    
Silk Way (tur) 12520 v 27500 2 1247 1241 0    
Music Box 12520 v 27500 2 1252 1251 0    
SMTV 12520 v 27500 2 1262 1261 0    
redpath (eng) 12520 v 27500 2 1272 1271 0    
redpath (vol) 12520 v 27500 2 1273 1271 0    
SBC HD 12558 v 27500 2 2012 2011 0    
Saudi Ch for Sunnah HD 12558 v 27500 2 2022 2021 0    
Saudi Ch for Quran HD 12558 v 27500 2 2032 2031 0    
Al Ekhbaria HD 12558 v 27500 2 2042 2041 0    
SAUDI TV HD 12558 v 27500 2 2052 2051 0    
HotBird 4K1 12558 v 27500 2 2092 2091 0    
Al Jazeera HD 12577 h 27500 2 6012 6011 0    
Italian Fishing TV 12577 h 27500 2 6022 6021 0    
MS MOTOR TV 12577 h 27500 2 6062 6061 0    
ACISPORT TV 12577 h 27500 2 6132 6131 0    
MS CHANNEL 12577 h 27500 2 6142 6141 0    
Noursat English 12577 h 27500 2 6202 6201 0    
BFM TV 12692 h 27500 2 752 751 756 French
NETFLIX 10719 v 27500 3 8180 0 0    
Service 15790 10796 v 27500 2 159 0 0    
Radio Nationale 10872 v 27500 2 2817 0 0    
Radio Sud 10872 v 27500 2 2882 0 0    
Radio Inter 10872 v 27500 2 2833 0 0    
Radio Amazigh 10872 v 27500 2 2850 0 0    
Radio Med VI 10872 v 27500 2 2866 0 0    
Agadir 10872 v 27500 2 501 0 0    
Oujda 10872 v 27500 2 531 0 0    
Casablanca 10872 v 27500 2 541 0 0    
Houceima 10872 v 27500 2 601 0 0    
Tetouan 10872 v 27500 2 701 0 0    
Meknes 10872 v 27500 2 801 0 0    
Laayoune 10872 v 27500 2 901 0 0    
Dakhla 10872 v 27500 2 911 0 0    
Tanger 10872 v 27500 2 2898 0 0    
Fes 10872 v 27500 2 2897 0 0    
Marrakech 10872 v 27500 2 2865 0 0    
Radio ECHO 10949 v 27500 2 3010 0 0    
Radio SAKHAROV 10949 v 27500 2 3020 0 0    
EURORADIO 10949 v 27500 2 3030 0 0    
SRF 1 10971 h 29700 1 211 0 0    
SRF 2 Kultur 10971 h 29700 1 212 0 0    
SRF 3 10971 h 29700 1 213 0 0    
SRF Virus 10971 h 29700 1 214 0 0    
SRF Musikwelle 10971 h 29700 1 215 0 0    
Radio RTR 10971 h 29700 1 216 0 0    
RTS-1ere 10971 h 29700 1 217 0 0    
Espace 2 10971 h 29700 1 218 0 0    
Couleur3 10971 h 29700 1 219 0 0    
Option Musique 10971 h 29700 1 220 0 0    
Rete Uno 10971 h 29700 1 221 0 0    
Rete Due 10971 h 29700 1 222 0 0    
Rete Tre 10971 h 29700 1 223 0 0    
Swiss Classic 10971 h 29700 1 224 0 0    
Swiss Pop 10971 h 29700 1 225 0 0    
Swiss Jazz 10971 h 29700 1 226 0 0    
SRF 4 News 10971 h 29700 1 227 0 0    
Swiss Classique 10971 h 29700 1 229 0 0    
SRF 1 AG SO 10971 h 29700 1 230 0 0    
SRF 1 BS 10971 h 29700 1 231 0 0    
SRF 1 BE FR VS 10971 h 29700 1 232 0 0    
SRF 1 LU 10971 h 29700 1 233 0 0    
SRF 1 SG 10971 h 29700 1 234 0 0    
SRF 1 ZH SH 10971 h 29700 1 235 0 0    
SRF 1 GR 10971 h 29700 1 236 0 0    
Swiss Classica 10971 h 29700 1 237 0 0    
Service 1709 11034 v 27500 2 930 0 0    
Chaine 2 11034 v 27500 2 1130 0 0    
Chaine 3 11034 v 27500 2 3130 0 0    
Chaine 1 11034 v 27500 2 5130 0 0    
Bahai Radio 11034 v 27500 2 5230 0 0    
WRN Russkij 11034 v 27500 2 5211 0 0    
WRN English Europe - Hotbird 11034 v 27500 2 5311 0 0    
Radio Jahani 11034 v 27500 2 5511 0 0    
EDM Events 11034 v 27500 2 5611 0 0    
WRN Sawt Al Alam 11034 v 27500 2 5701 0 0    
Radio Supersound 11179 h 27500 2 2519 0 0    
Radio Gamma Stereo 11179 h 27500 2 202 0 0    
Radio Margherita 11179 h 27500 2 102 0 0    
Radio Cusano Campus 11179 h 27500 2 3058 0 0    
R Radio 11296 h 27500 2 1542 0 0    
R Radio (1) 11296 h 27500 2 1543 0 0    
Yemen Radio 11296 h 27500 2 1551 0 0    
New Life Radio 11296 h 27500 2 2026 0 0    
WELAT 11296 h 27500 2 2027 0 0    
Radio2000 11296 h 27500 2 2028 0 0    
Service 14280 11411 h 27500 2 8180 0 0    
Radio ZET 11488 h 27500 3 423 0 0    
Meloradio 11488 h 27500 3 422 0 0    
Chillizet 11488 h 27500 3 420 0 0    
Antyradio 11488 h 27500 3 426 0 0    
CANAL+ PR (PR1) 11488 h 27500 3 416 0 0    
CANAL+ PR (PR2) 11488 h 27500 3 417 0 0    
CANAL+ PR (PR3) 11488 h 27500 3 418 0 0    
CANAL+ PR (R24) 11488 h 27500 3 415 0 0    
CANAL+ PR (ZAG) 11488 h 27500 3 419 0 0    
JASNA GORA 11488 h 27500 3 427 0 0    
TOK FM 11488 h 27500 3 421 0 0    
Service 5198 11488 h 27500 3 8180 0 0    
RVS-Accendi la Speranza 11642 h 27500 2 2011 0 0    
Radio Number One 11662 v 27500 2 199 0 0    
Canzoni Napoletane 11662 v 27500 2 2522 0 0    
RIK3 11727 v 29900 2 1091 0 0    
DW08 11727 v 29900 2 1211 0 0    
DW09 11727 v 29900 2 1221 0 0    
DW-FM01 11727 v 29900 2 1231 0 0    
DW-FM02 11727 v 29900 2 1241 0 0    
DW-FEED1 11727 v 29900 2 1251 0 0    
BBC Horn of Africa 11727 v 29900 2 1261 0 0    
BBC English (Europe) 11727 v 29900 2 1281 0 0 English
BBC English Mid_East 11727 v 29900 2 1291 0 0    
RFI Francais 11727 v 29900 2 1500 0 0    
RFI Langues Div 11727 v 29900 2 1603 0 0    
RFI Afrique 11727 v 29900 2 1604 0 0    
RFI Divers 7 11727 v 29900 2 1607 0 0    
RFI RMC MO 11727 v 29900 2 1608 0 0    
RFI Germany 11727 v 29900 2 1601 0 0    
RFI Prague 11727 v 29900 2 1601 0 0    
RFI Metropole 11727 v 29900 2 1603 0 0    
RFI Bucarest 11727 v 29900 2 1601 0 0    
RFI Erevan 11727 v 29900 2 1601 0 0    
RFI Chisinau 11727 v 29900 2 1601 0 0    
RFI Albania 11727 v 29900 2 1601 0 0    
RFI Liban 11727 v 29900 2 1601 0 0    
RFI Test HB 11727 v 29900 2 1607 0 0    
AL SHARJAH RADIO 11747 h 27500 2 4654 0 0    
Rai Radio 1 11766 v 29900 2 641 0 0    
Rai Radio 2 11766 v 29900 2 642 0 0    
Rai Radio 3 11766 v 29900 2 643 0 0    
Rai Radio3 Classica 11766 v 29900 2 644 0 0    
Rai GR Parlamento 11766 v 29900 2 645 0 0    
Rai Isoradio 11766 v 29900 2 646 0 0    
Rai Radio Techete' 11766 v 29900 2 647 0 0    
Rai Radio Live Napoli 11766 v 29900 2 648 0 0    
Rai Radio Kids 11766 v 29900 2 649 0 0    
No Name Radio 11766 v 29900 2 650 0 0    
Rai Radio Tutta Italiana 11766 v 29900 2 651 0 0    
L'Ora della Venezia Giulia 11766 v 29900 2 652 0 0    
Rai Radio1 Sport 11766 v 29900 2 653 0 0    
Rai Radio Slovenia 11766 v 29900 2 654 0 0    
Rai Radio Südtirol 11766 v 29900 2 655 0 0    
Ekklisía tis Elládos 11823 h 27500 2 671 0 0    
IEPG Data 11880 v 27500 2 3120 0 0    
Radio R101 11919 v 29900 3 952 0 0    
Radio Monte Carlo 11919 v 29900 3 953 0 0    
Virgin radio 11919 v 29900 3 956 0 0    
Radio 105 11919 v 29900 3 951 0 0    
RADIO SUBASIO 11919 v 29900 3 954 0 0    
Radiolina 11919 v 29900 3 990 0 0    
Radio Vaticana Europa 12054 h 29900 3 427 0 0    
InBlu 12054 h 29900 3 406 0 0    
INBLU2000 12054 h 29900 3 407 0 0    
RDP Int 12111 v 27500 2 413 0 0    
Antena1 12111 v 27500 2 411 0 0    
Radio Maria 12111 v 27500 2 42 0 0    
RDS 12111 v 27500 2 46 0 0    
DimSuono Roma 12111 v 27500 2 47 0 0    
ANNI 60 12111 v 27500 2 48 0 0    
R. Italia S.m.i. 12111 v 27500 2 50 0 0    
Radio Kiss Kiss 12111 v 27500 2 74 0 0    
Radio K test 12111 v 27500 2 740 0 0    
Radio PadrePio 12111 v 27500 2 54 0 0    
Radio RADICALE 12111 v 27500 2 61 0 0    
DimSuono Soft MI 12111 v 27500 2 109 0 0    
DimSuono Soft RM 12111 v 27500 2 107 0 0    
Discoradio 12111 v 27500 2 112 0 0    
RADIO FRECCIA 12149 v 27500 2 3516 0 0    
RADIO ITALIA s.m.i. 12149 v 27500 2 6320 0 0    
Giornale Radio 12149 v 27500 2 6330 0 0    
Radio Sportiva 12149 v 27500 2 3512 0 0    
RTL 102.5 12149 v 27500 2 6420 0 0    
RADIO ZETA 12149 v 27500 2 6430 0 0    
Radio 24 12149 v 27500 2 3526 0 0    
R.ONDA D'URTO 12149 v 27500 2 3531 0 0    
DEEJAY 12149 v 27500 2 3542 0 0    
CAPITAL 12149 v 27500 2 3544 0 0    
M DUE O 12149 v 27500 2 3546 0 0    
Radio Iglesias 12149 v 27500 2 3548 0 0    
popolare 12149 v 27500 2 3553 0 0    
R Tunisie Nationale 12149 v 27500 2 116 0 0    
R Tunisie Internatio 12149 v 27500 2 117 0 0    
SMTv San Marino Radio 12149 v 27500 2 2553 0 0    
RADIO MATER 12149 v 27500 2 3641 0 0    
R.BuonConsiglio 12149 v 27500 2 2822 0 0    
VOICE OF GREECE 12169 h 27500 2 721 0 0    
RMF Classic 12188 v 27500 2 722 0 0    
RMF MAXXX 12188 v 27500 2 726 0 0    
Zlote Przeboje 12188 v 27500 2 728 0 0    
RMF Classic 12188 v 27500 2 722 0 0    
RMF MAXXX 12188 v 27500 2 726 0 0    
Zlote Przeboje 12188 v 27500 2 728 0 0    
VOA 1 12226 v 27500 2 3520 0 0    
Radio Svoboda 12226 v 27500 2 1122 0 0    
Radio Ozodi 12226 v 27500 2 1132 0 0    
Azatutyun 12226 v 27500 2 1230 0 0    
Azattyk Unalgysy 12226 v 27500 2 1322 0 0    
Ozodlik Radiosi 12226 v 27500 2 1330 0 0    
Azatlyk Radiosy 12226 v 27500 2 1430 0 0    
RSE Balkans 12226 v 27500 2 1530 0 0    
Evropa e Lire 12226 v 27500 2 1630 0 0    
Radio 1 12303 v 27500 2 3523 0 0    
Radio Clasica 12303 v 27500 2 3531 0 0    
Radio 3 12303 v 27500 2 3539 0 0    
Radio 5 12303 v 27500 2 3547 0 0    
Radio Exterior 12303 v 27500 2 3555 0 0    
Radio 4 12303 v 27500 2 3563 0 0    
Noor Dubai Radio 12399 h 29700 1 1401 0 0    
ESC R1 12399 h 29700 1 330 0 0    
ESC R2 12399 h 29700 1 331 0 0    
ESC R3 12399 h 29700 1 332 0 0    
JORDAN R1 12399 h 29700 1 334 0 0    
Kuwait Radio 1 12399 h 29700 1 337 0 0    
Kuwait Holy Quran 12399 h 29700 1 338 0 0    
Oman General Radio R1 12399 h 29700 1 343 0 0    
Oman English Radio R2 12399 h 29700 1 345 0 0    
Oman Shabab Radio R3 12399 h 29700 1 347 0 0    
OMAN HOLY QURAN 12399 h 29700 1 349 0 0    
Radio 2M 12475 h 29900 2 3104 0 0    
Radio Hargeisa 12520 v 27500 2 2052 0 0    
