Free Channels List Hotbird (13°East)
- Details
- Channel Listing
- edit: 31.07.23
These are the free channels you can receive in Northern France Belgium, Netherlands, Luxembourg and Western Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, +DVB-S2) equipment.

Bold program names are TV - thin ones are radio.
Download: Full list including free and encrypted channels here:
"Hotbird 13° East" (13.0°E) - July 2023, 3 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
TVP INFO HD | 10719 | v | 27500 | 3 | 112 | 168 | 0 | ||
Nasa TV UHD (AC3) | 10727 | h | 30000 | 1 | 358 | 357 | 0 | ||
Nasa TV UHD (1) | 10727 | h | 30000 | 1 | 359 | 357 | 0 | ||
STARS.TV | 10757 | v | 27500 | 2 | 547 | 291 | 0 | ||
4Fun.TV (pol) | 10757 | v | 27500 | 2 | 521 | 265 | 0 | ![]() |
Polish |
4Fun.TV (AC3,qaa) | 10757 | v | 27500 | 2 | 777 | 265 | 0 | ||
4Fun Kids (pol) | 10757 | v | 27500 | 2 | 532 | 276 | 0 | ||
4Fun Kids (AC3,qaa) | 10757 | v | 27500 | 2 | 788 | 276 | 0 | ||
4Fun Dance (pol) | 10757 | v | 27500 | 2 | 536 | 280 | 0 | ![]() |
Polish |
4Fun Dance (AC3,qaa) | 10757 | v | 27500 | 2 | 792 | 280 | 0 | ||
Eska TV Extra | 10757 | v | 27500 | 2 | 593 | 337 | 0 | ||
TVS | 10796 | v | 27500 | 2 | 92 | 163 | 0 | ||
MY5 uzbekistan | 10815 | h | 27500 | 3 | 3011 | 2011 | 0 | ||
GNC | 10815 | h | 27500 | 3 | 3012 | 2012 | 0 | ||
TBN Russia | 10815 | h | 27500 | 3 | 3017 | 2017 | 0 | ||
The Word Network | 10815 | h | 27500 | 3 | 3073 | 2073 | 0 | ||
Eurasia Worldwide | 10815 | h | 27500 | 3 | 3074 | 2074 | 0 | ||
Vidrodjennya | 10815 | h | 27500 | 3 | 3075 | 2075 | 0 | ||
BBC Persian HD | 10815 | h | 27500 | 3 | 3013 | 2013 | 0 |
Free channels on Astra 2 ABD (28° East)
- Details
- Channel Listing
- edit: 24.06.23
These are the free channels you can receive in Northern France Belgium, Netherlands, Luxembourg and Western Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, +DVB-S2) equipment.

Bold program names are TV - thin entries are radio.
Download: Full list including free and encrypted channels here:
=> "Astra 2 Eurobird" (28°E) - June 2023, 3 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
Channel 4 (eng) | 10714 | h | 22000 | 3 | 2316 | 2315 | 2318 | ![]() |
English |
Channel 4 (NAR) | 10714 | h | 22000 | 3 | 2317 | 2315 | 2318 | ||
Channel 4 (eng) | 10714 | h | 22000 | 3 | 2328 | 2327 | 2329 | ![]() |
English |
Channel 4 (NAR) | 10714 | h | 22000 | 3 | 2313 | 2327 | 2329 | ||
Channel 4 (eng) | 10714 | h | 22000 | 3 | 2333 | 2332 | 2334 | ![]() |
English |
Channel 4 (NAR) | 10714 | h | 22000 | 3 | 2320 | 2332 | 2334 | ||
Channel 4 (eng) | 10714 | h | 22000 | 3 | 2338 | 2337 | 2339 | ![]() |
English |
Channel 4 (NAR) | 10714 | h | 22000 | 3 | 2342 | 2337 | 2339 | ||
Channel 4 (eng) | 10714 | h | 22000 | 3 | 2348 | 2347 | 2349 | ![]() |
English |
Channel 4 (NAR) | 10714 | h | 22000 | 3 | 2343 | 2347 | 2349 | ||
Film4 (eng) | 10714 | h | 22000 | 3 | 2354 | 2353 | 2356 | ![]() |
English |
Film4 (NAR) | 10714 | h | 22000 | 3 | 2355 | 2353 | 2356 | ![]() |
English |
E4 (eng) | 10714 | h | 22000 | 3 | 2373 | 2372 | 2375 | ![]() |
English |
E4 (NAR) | 10714 | h | 22000 | 3 | 2374 | 2372 | 2375 | ||
c4 l | 10714 | h | 22000 | 3 | 2316 | 2315 | 2318 | ||
More4+1 (eng) | 10714 | h | 22000 | 3 | 2368 | 2367 | 2370 | ||
More4+1 (NAR) | 10714 | h | 22000 | 3 | 2369 | 2367 | 2370 | ||
BBC One NW HD (AC3,eng) | 10773 | h | 23000 | 2 | 5101 | 5100 | 5103 | ||
BBC One NW HD (NAR) | 10773 | h | 23000 | 2 | 5105 | 5100 | 5103 |
Senderliste Satellit Astra 19,2° Ost
- Details
- Channel Listing
- edit: 24.06.23
These are the free channels you can receive in Northern France Belgium, Netherlands, Luxembourg and Western Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, +DVB-S2) equipment.

Bold program names are TV - thin ones are radio.
Download: Full list including free and encrypted channels here:
"Astra 19° East" (19.2°E) - Januar 2023, 3 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
Service 30810 (spa) | 10729 | v | 22000 | 1 | 114 | 173 | 47 | ||
Service 30810 (qaa) | 10729 | v | 22000 | 1 | 115 | 173 | 47 | ||
Service 30814 (spa) | 10729 | v | 22000 | 1 | 122 | 167 | 0 | ||
Service 30814 (qaa) | 10729 | v | 22000 | 1 | 123 | 167 | 0 | ||
Service 30817 (AC3,spa) | 10729 | v | 22000 | 1 | 140 | 170 | 0 | ||
Service 30817 (AC3,dos) | 10729 | v | 22000 | 1 | 141 | 170 | 0 | ||
Service 30817 (2) | 10729 | v | 22000 | 1 | 142 | 170 | 0 | ||
Service 30817 (3) | 10729 | v | 22000 | 1 | 143 | 170 | 0 | ||
Service 30820 (spa) | 10729 | v | 22000 | 1 | 150 | 172 | 0 | ||
Service 30820 (dos) | 10729 | v | 22000 | 1 | 151 | 172 | 0 | ||
ANIXE HD | 10773 | h | 22000 | 2 | 259 | 255 | 0 | ![]() |
German |
QVC HD | 10773 | h | 22000 | 2 | 1027 | 1023 | 35 | ||
HSE HD | 10773 | h | 22000 | 2 | 1283 | 1279 | 36 | ||
ShopLC HD (deu) | 10773 | h | 22000 | 2 | 512 | 511 | 0 | ||
ShopLC HD (AAC,eng) | 10773 | h | 22000 | 2 | 513 | 511 | 0 | ||
Nicer Dicer TV | 10773 | h | 22000 | 2 | 3072 | 3071 | 0 | ||
Genius Plus | 10773 | h | 22000 | 2 | 3328 | 3327 | 0 | ||
Service 30351 | 10788 | v | 22000 | 3 | 120 | 170 | 0 | ||
Service 30352 (spa) | 10788 | v | 22000 | 3 | 124 | 171 | 0 |
Rádió- és tv-csatornák műholdon keresztül Eutelsat 9B (9° East)
- Details
- Channel Listing
- edit: 24.06.23
These are the free channels you can receive in Northern France Belgium, Netherlands, Luxembourg and Western Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, +DVB-S2) equipment.

Bold program names are TV - thin ones are radio.
Download: Full list including free and encrypted channels here:
"Eutelsat 9B" (9.0°E) - June 2023, 1,5 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
Comedy Central (deu) | 11785 | h | 27500 | 1 | 2210 | 2209 | 0 | ||
Comedy Central (eng) | 11785 | h | 27500 | 1 | 2211 | 2209 | 0 | ||
Bars & Tone | 11804 | v | 27500 | 1 | 1820 | 1860 | 0 | ||
Bars & Tone (1) | 11804 | v | 27500 | 1 | 1840 | 1860 | 0 | ||
Italy Service 3 | 11823 | h | 27500 | 2 | 1872 | 1871 | 0 | ||
Italy Service 5 | 11823 | h | 27500 | 2 | 1892 | 1891 | 0 | ||
Mandarin TV | 11823 | h | 27500 | 2 | 1912 | 1911 | 0 | ||
BBC WORLD | 11862 | h | 27500 | 1 | 1612 | 1611 | 0 | ||
TVT International | 11900 | h | 27500 | 1 | 102 | 101 | 0 | ||
RTB TV | 11900 | h | 27500 | 1 | 34 | 33 | 0 | ||
RTI1 | 11900 | h | 27500 | 1 | 152 | 151 | 0 | ||
TFM Senegal | 11900 | h | 27500 | 1 | 1012 | 1011 | 0 | ||
ORTB TV | 11900 | h | 27500 | 1 | 1162 | 1161 | 0 | ||
EBSHD (qaa) | 11900 | h | 27500 | 1 | 201 | 200 | 0 | ||
EBSHD (eng) | 11900 | h | 27500 | 1 | 202 | 200 | 0 | ||
EBSHD (fre) | 11900 | h | 27500 | 1 | 203 | 200 | 0 | ||
EBSHD (ger) | 11900 | h | 27500 | 1 | 204 | 200 | 0 | ||
EBSHD (ita) | 11900 | h | 27500 | 1 | 205 | 200 | 0 | ||
EBSHD (spa) | 11900 | h | 27500 | 1 | 206 | 200 | 0 |
Листа канала на сателиту Eutelsat 16 (16° East)
- Details
- Channel Listing
- edit: 01.03.22
These are the free channels you can receive in Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, non DVB-S2) equipment.
Bold program names are TV - thin ones are radio.
(Download: Full list including free and encrypted channels: "Eutelsat 16" (16°E) - February 2022, 1 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
Top News | 10762 | h | 30000 | 6 | 1022 | 1021 | 0 | ||
Top News (1) | 10762 | h | 30000 | 6 | 1023 | 1021 | 0 | ||
RTK-1 | 10762 | h | 30000 | 6 | 1002 | 1001 | 0 | ||
Euronews Albania | 10803 | h | 29950 | 1 | 2002 | 2001 | 0 | ![]() |
|
Ndihma e Klientit | 10845 | h | 30000 | 6 | 321 | 320 | 0 | ||
TVR International | 11512 | v | 29950 | 1 | 610 | 600 | 618 | ![]() |
Romanian |
Z1 | 11595 | h | 30000 | 2 | 2610 | 2834 | 0 | ||
TVCG Sat. | 11595 | h | 30000 | 2 | 2640 | 2896 | 0 | ||
OTV Valentino. | 11595 | h | 30000 | 2 | 2611 | 2835 | 0 | ||
Wness TV (eng) | 11595 | v | 30000 | 3 | 2002 | 2001 | 0 | ||
Wness TV (bul) | 11595 | v | 30000 | 3 | 2003 | 2001 | 0 | ||
Wness TV (ukr) | 11595 | v | 30000 | 3 | 2004 | 2001 | 0 | ||
CroTV | 11637 | h | 30000 | 3 | 1102 | 1101 | 0 | ||
ZDRAVA TV | 11637 | h | 30000 | 3 | 1502 | 1501 | 0 | ||
Zapad TV | 11637 | h | 30000 | 3 | 2502 | 2501 | 0 | ||
ARENA HD | 11637 | h | 30000 | 3 | 3002 | 3001 | 0 | ||
Gold TV | 11637 | h | 30000 | 3 | 3121 | 3101 | 0 | ||
HRT-TV4 HD | 11636 | v | 30000 | 1 | 142 | 141 | 145 | ![]() |
|
HRTInt. HD | 11636 | v | 30000 | 1 | 162 | 161 | 0 |
Channels Eutelsat 33B (33° East)
- Details
- Channel Listing
- edit: 01.10.20
These are the free channels you can receive in Northern France Belgium, Netherlands, Luxembourg and Western Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, +DVB-S2) equipment.

Bold program names are TV - thin ones are radio.
Download: Full list including free and encrypted channels here:
"Eutelsat 33° East" (33.0°E) - October 2020, 1,1 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
France24 English | 10758 | v | 27500 | 3 | 2022 | 2021 | 0 | ||
France24 English (1) | 10758 | v | 27500 | 3 | 2023 | 2021 | 0 | ||
Polsat News | 12722 | v | 16730 | 2 | 3000 | 201 | 0 |
More Articles...
Page 1 of 3
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 90
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 96
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 90
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 96
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 90
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 96