Листа канала на сателиту Eutelsat 16 (16° East)
- Details
- Channel Listing
- edit: 01.03.22
These are the free channels you can receive in Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, non DVB-S2) equipment.
Bold program names are TV - thin ones are radio.
(Download: Full list including free and encrypted channels: "Eutelsat 16" (16°E) - February 2022, 1 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
Top News | 10762 | h | 30000 | 6 | 1022 | 1021 | 0 | ||
Top News (1) | 10762 | h | 30000 | 6 | 1023 | 1021 | 0 | ||
RTK-1 | 10762 | h | 30000 | 6 | 1002 | 1001 | 0 | ||
Euronews Albania | 10803 | h | 29950 | 1 | 2002 | 2001 | 0 | ![]() |
|
Ndihma e Klientit | 10845 | h | 30000 | 6 | 321 | 320 | 0 | ||
TVR International | 11512 | v | 29950 | 1 | 610 | 600 | 618 | ![]() |
Romanian |
Z1 | 11595 | h | 30000 | 2 | 2610 | 2834 | 0 | ||
TVCG Sat. | 11595 | h | 30000 | 2 | 2640 | 2896 | 0 | ||
OTV Valentino. | 11595 | h | 30000 | 2 | 2611 | 2835 | 0 | ||
Wness TV (eng) | 11595 | v | 30000 | 3 | 2002 | 2001 | 0 | ||
Wness TV (bul) | 11595 | v | 30000 | 3 | 2003 | 2001 | 0 | ||
Wness TV (ukr) | 11595 | v | 30000 | 3 | 2004 | 2001 | 0 | ||
CroTV | 11637 | h | 30000 | 3 | 1102 | 1101 | 0 | ||
ZDRAVA TV | 11637 | h | 30000 | 3 | 1502 | 1501 | 0 | ||
Zapad TV | 11637 | h | 30000 | 3 | 2502 | 2501 | 0 | ||
ARENA HD | 11637 | h | 30000 | 3 | 3002 | 3001 | 0 | ||
Gold TV | 11637 | h | 30000 | 3 | 3121 | 3101 | 0 | ||
HRT-TV4 HD | 11636 | v | 30000 | 1 | 142 | 141 | 145 | ![]() |
|
HRTInt. HD | 11636 | v | 30000 | 1 | 162 | 161 | 0 |
Channels Eutelsat 33B (33° East)
- Details
- Channel Listing
- edit: 01.10.20
These are the free channels you can receive in Northern France Belgium, Netherlands, Luxembourg and Western Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, +DVB-S2) equipment.

Bold program names are TV - thin ones are radio.
Download: Full list including free and encrypted channels here:
"Eutelsat 33° East" (33.0°E) - October 2020, 1,1 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
France24 English | 10758 | v | 27500 | 3 | 2022 | 2021 | 0 | ||
France24 English (1) | 10758 | v | 27500 | 3 | 2023 | 2021 | 0 | ||
Polsat News | 12722 | v | 16730 | 2 | 3000 | 201 | 0 |
Turksat 42° East free channels
- Details
- Channel Listing
- edit: 24.03.19
These are the free channels you can receive in Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, +DVB-S2) equipment.
Bold program names are TV - thin ones are radio.
(Download: Full list including free and encrypted channels: "Turksat 3A/4A" (42,0°E) - March 2019, 2 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
TRT 4K (AC3) | 10980 | v | 12500 | 2 | 4955 | 4855 | 0 | ||
TRT 4K (AAC) | 10980 | v | 12500 | 2 | 5055 | 4855 | 0 | ||
SHOW TURK | 11045 | h | 4800 | 2 | 2250 | 2150 | 0 | ||
SHOW MAX | 11045 | h | 4800 | 2 | 2251 | 2151 | 0 | ||
HABERTURK | 11053 | h | 8000 | 2 | 2225 | 2125 | 0 | ||
BLOOMBERG HT | 11053 | h | 8000 | 2 | 2226 | 2126 | 0 | ||
TRT COCUK HD | 11054 | v | 30000 | 2 | 1700 | 1600 | 1120 | ||
TRT1 HD | 11054 | v | 30000 | 2 | 1701 | 1601 | 1120 | ||
TRT HABER HD | 11054 | v | 30000 | 2 | 1702 | 1602 | 1120 | ||
TRT SPOR HD | 11054 | v | 30000 | 2 | 1703 | 1603 | 1120 | ||
TRT BELGESEL HD (tur) | 11054 | v | 30000 | 2 | 1704 | 1604 | 1120 | ||
TRT BELGESEL HD (eng) | 11054 | v | 30000 | 2 | 1804 | 1604 | 1120 | ||
TRT WORLD HD | 11054 | v | 30000 | 2 | 1705 | 1605 | 1120 | ||
TRT WORLD HD (AC3) | 11054 | v | 30000 | 2 | 1805 | 1605 | 1120 | ||
TRT TURK HD | 11054 | v | 30000 | 2 | 1706 | 1606 | 1120 | ||
TRT MUZIK HD | 11054 | v | 30000 | 2 | 1708 | 1608 | 1120 | ||
TRT KURDI HD (tur) | 11054 | v | 30000 | 2 | 1709 | 1609 | 1120 | ||
TRT KURDI HD (orj) | 11054 | v | 30000 | 2 | 1809 | 1609 | 1120 | ||
WORLD BEAUTY CHANNEL | 11062 | h | 4820 | 2 | 3175 | 3075 | 0 |
Thor 1°W satellitkanaler
- Details
- Channel Listing
- edit: 28.09.16
These are the free channels you can receive in Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, non DVB-S2) equipment.
Bold program names are TV - thin ones are radio.
(Download: Full list including free and encrypted channels: "Thor 5/6/7" (0,8°W) - September 2016, 1.5 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
LifeStyleTV | 10716 | h | 24500 | 4 | 3283 | 1335 | 0 | ||
Kanal 10 Norge | 11357 | h | 24500 | 4 | 3270 | 1411 | 0 | ||
Gospel Channel Europe | 11357 | h | 24500 | 4 | 648 | 514 | 0 | ![]() |
English |
Visjon Norge | 11357 | h | 24500 | 4 | 3148 | 1153 | 0 | ![]() |
Norse |
Inedit TV | 11881 | v | 30000 | 2 | 1206 | 1106 | 0 | ||
Music Channel | 11900 | h | 28000 | 3 | 4055 | 4054 | 0 | ||
Prima HD | 12054 | h | 30000 | 2 | 1803 | 1802 | 1818 | ||
CT24 | 12073 | v | 28000 | 4 | 761 | 751 | 770 | ![]() |
Czech |
TVSudEst | 12092 | h | 28000 | 4 | 5209 | 5109 | 0 | ||
TV Sonce | 12092 | h | 28000 | 4 | 5211 | 5111 | 0 | ||
Focus Sat Info | 12111 | v | 28000 | 4 | 113 | 101 | 0 | ||
213 | 12380 | v | 28000 | 3 | 7103 | 7102 | 0 | ||
AlJazeera English | 12418 | v | 28000 | 4 | 3237 | 1239 | 0 | ![]() |
Arabic |
CCTV 9 Documentary | 12418 | v | 28000 | 4 | 3102 | 1172 | 0 | ![]() |
English |
CCTV News | 12418 | v | 28000 | 4 | 3097 | 1166 | 0 | ![]() |
English |
Sky News | 12418 | v | 28000 | 4 | 3202 | 1206 | 0 | ![]() |
English |
Service 1044 | 12456 | v | 28000 | 4 | 7244 | 7144 | 0 | ||
Service 1045 | 12456 | v | 28000 | 4 | 7245 | 7145 | 0 | ||
Service 1046 | 12456 | v | 28000 | 4 | 7246 | 7146 | 0 |
Lista de canale gratuite Eutelsat 7°E (W3A)
- Details
- Channel Listing
- edit: 13.06.16
These are the free channels you can receive in Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, non DVB-S2) equipment.
Bold program names are TV - thin ones are radio.
(Download: Full list including free and encrypted channels: "Eutelsat 7" (7°E) - June 2016, 1 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
Kurdistan TV | 11008 | v | 2962 | 2 | 102 | 101 | 0 | ||
El Hiwar Ettounsi | 11345 | h | 27500 | 2 | 113 | 112 | 0 | ||
BBC Persian | 10721 | h | 22000 | 2 | 102 | 101 | 0 | ||
Simaye-Azadi | 10721 | h | 22000 | 2 | 202 | 201 | 0 | ||
Power Turk TV | 10721 | h | 22000 | 2 | 302 | 301 | 0 | ||
TIN TV | 10721 | h | 22000 | 2 | 3012 | 2012 | 0 | ||
TELEBI | 10721 | v | 27500 | 2 | 401 | 301 | 0 | ||
Manoto 1 | 10721 | h | 22000 | 2 | 3675 | 3555 | 0 | ||
Lualua TV | 10721 | v | 27500 | 2 | 162 | 161 | 0 | ||
TRT AVAZ | 10762 | v | 30000 | 2 | 3500 | 2500 | 1120 | ||
TRT OKUL (tur) | 10762 | v | 30000 | 2 | 3510 | 2501 | 1120 | ||
TRT OKUL (eng) | 10762 | v | 30000 | 2 | 3511 | 2501 | 1120 | ||
TRT AL ARABIYA (ara) | 10762 | v | 30000 | 2 | 3520 | 2502 | 1120 | ||
TRT AL ARABIYA (tur) | 10762 | v | 30000 | 2 | 3521 | 2502 | 1120 | ||
TRT BELGESEL (tur) | 10762 | v | 30000 | 2 | 3530 | 2503 | 1120 | ||
TRT BELGESEL (eng) | 10762 | v | 30000 | 2 | 3531 | 2503 | 1120 | ||
TRT TÜRK | 10762 | v | 30000 | 2 | 3540 | 2504 | 1120 | ||
TRT KURDÝ (kur) | 10762 | v | 30000 | 2 | 3550 | 2505 | 1120 | ||
TRT KURDÝ (orj) | 10762 | v | 30000 | 2 | 3553 | 2505 | 1120 |
Channels List Sirius & Astra 4, (4.8° East)
- Details
- Channel Listing
- edit: 15.08.17
These are the free channels you can receive in Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, non DVB-S2) equipment.
Bold program names are TV - thin ones are radio.
(Download: Full list including free and encrypted channels: "Sirius & Astra 4" (4,8°E) - June 2016, 1,3 MB
Channel | Frequ. | Pol | SymbolRate | FEC | APID | VPID | TelePID | Origin | Language |
Espreso TV | 11766 | h | 27500 | 2 | 6152 | 6151 | 0 | ||
SBN International (eng) | 11881 | h | 27500 | 3 | 5002 | 5001 | 0 | ||
SBN International (esp) | 11881 | h | 27500 | 3 | 5003 | 5001 | 0 | ||
Visjon Norge | 11996 | h | 27500 | 2 | 4012 | 4011 | 0 | ![]() |
Norse |
Kanal 10 | 11996 | h | 27500 | 2 | 4052 | 4051 | 0 | ||
GOD Channel | 11996 | h | 27500 | 2 | 4062 | 4061 | 0 | ||
Russia Today | 11996 | h | 27500 | 2 | 4082 | 4081 | 0 | ![]() |
English |
Vision Norden | 11996 | h | 27500 | 2 | 4092 | 4091 | 0 | ||
New Christian | 12073 | h | 27500 | 2 | 6507 | 6506 | 0 | ||
A-ONE | 12073 | h | 27500 | 2 | 6547 | 6546 | 0 | ||
Dobro TV | 12073 | h | 27500 | 2 | 6562 | 6561 | 0 | ![]() |
|
Star Cinema TEST | 12073 | h | 27500 | 2 | 6572 | 6571 | 0 | ||
core SI | 12245 | v | 27500 | 2 | 0 | 0 | 0 | ||
NewsNetwork | 12284 | v | 27500 | 2 | 6912 | 6911 | 0 | ||
NADIYA | 12284 | v | 27500 | 2 | 6917 | 6916 | 0 | ||
NADIYA (1) | 12284 | v | 27500 | 2 | 6918 | 6916 | 0 | ||
VINTAGE TV Test | 12284 | v | 27500 | 2 | 6947 | 6946 | 0 | ||
LALE | 12284 | v | 27500 | 2 | 6972 | 6971 | 0 | ||
Horizont | 12284 | v | 27500 | 2 | 6987 | 6986 | 0 |
More Articles...
Page 2 of 3
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 90
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 96
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 90
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 96
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 90
Warning: Illegal string offset 'active' in /homepages/u17656/b_www258/templates/sainttropez-fjt/html/pagination.php on line 96