Lista de canale gratuite Eutelsat 7°E (W3A)

These are the free channels you can receive in Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, non DVB-S2) equipment.
Bold program names are TV - thin ones are radio.

(Download: Full list including free and encrypted channels: "Eutelsat 7" (7°E) - June 2016, 1 MB

 

Channel Frequ. Pol SymbolRate FEC APID VPID TelePID Origin Language
Kurdistan TV 11008 v 2962 2 102 101 0    
El Hiwar Ettounsi 11345 h 27500 2 113 112 0    
BBC Persian 10721 h 22000 2 102 101 0    
Simaye-Azadi 10721 h 22000 2 202 201 0    
Power Turk TV 10721 h 22000 2 302 301 0    
TIN TV 10721 h 22000 2 3012 2012 0    
TELEBI 10721 v 27500 2 401 301 0    
Manoto 1 10721 h 22000 2 3675 3555 0    
Lualua TV 10721 v 27500 2 162 161 0    
TRT AVAZ 10762 v 30000 2 3500 2500 1120    
TRT OKUL (tur) 10762 v 30000 2 3510 2501 1120    
TRT OKUL (eng) 10762 v 30000 2 3511 2501 1120    
TRT AL ARABIYA (ara) 10762 v 30000 2 3520 2502 1120    
TRT AL ARABIYA (tur) 10762 v 30000 2 3521 2502 1120    
TRT BELGESEL (tur) 10762 v 30000 2 3530 2503 1120    
TRT BELGESEL (eng) 10762 v 30000 2 3531 2503 1120    
TRT TÜRK 10762 v 30000 2 3540 2504 1120    
TRT KURDÝ (kur) 10762 v 30000 2 3550 2505 1120    
TRT KURDÝ (orj) 10762 v 30000 2 3553 2505 1120    

Read more...

Channels List Sirius & Astra 4, (4.8° East)

These are the free channels you can receive in Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, non DVB-S2) equipment.
Bold program names are TV - thin ones are radio.

(Download: Full list including free and encrypted channels: "Sirius & Astra 4" (4,8°E) - June 2016, 1,3 MB

 

Channel Frequ. Pol SymbolRate FEC APID VPID TelePID Origin Language
Espreso TV 11766 h 27500 2 6152 6151 0    
SBN International (eng) 11881 h 27500 3 5002 5001 0    
SBN International (esp) 11881 h 27500 3 5003 5001 0    
Visjon Norge 11996 h 27500 2 4012 4011 0 Norse
Kanal 10 11996 h 27500 2 4052 4051 0    
GOD Channel 11996 h 27500 2 4062 4061 0    
Russia Today 11996 h 27500 2 4082 4081 0 English
Vision Norden 11996 h 27500 2 4092 4091 0    
New Christian 12073 h 27500 2 6507 6506 0    
A-ONE 12073 h 27500 2 6547 6546 0    
Dobro TV 12073 h 27500 2 6562 6561 0  
Star Cinema TEST 12073 h 27500 2 6572 6571 0    
core SI 12245 v 27500 2 0 0 0    
NewsNetwork 12284 v 27500 2 6912 6911 0    
NADIYA 12284 v 27500 2 6917 6916 0    
NADIYA (1) 12284 v 27500 2 6918 6916 0    
VINTAGE TV Test 12284 v 27500 2 6947 6946 0    
LALE 12284 v 27500 2 6972 6971 0    
Horizont 12284 v 27500 2 6987 6986 0    

Read more...

Lista de canales en el satélite Hispasat (30°W)

These are the free channels you can receive in Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, non DVB-S2) equipment.
Bold program names are TV - thin ones are radio.

(Download: Full list including free and encrypted channels: "Hispasat 1D 1E" (30,0°W) - December 2013, 1 MB

 

 

Channel Frequ. Pol SymbolRate FEC APID VPID TelePID Origin Language
RR Promo 2 10770 h 27500 2 3002 2002 0    
RR Promo 3 10770 h 27500 2 3002 2002 0    
RR Promo 4 10770 h 27500 2 3002 2002 0    
RR Promo 5 10770 h 27500 2 3002 2002 0    
RR Promo 6 10770 h 27500 2 3002 2002 0    
RR Promo 7 10770 h 27500 2 3002 2002 0    
RR Promo 8 10770 h 27500 2 3002 2002 0    
RR Promo 9 10770 h 27500 2 3002 2002 0    
RR Promo 10 10770 h 27500 2 3002 2002 0    
TV Record 10890 v 27500 2 4114 4113 0    
Parlamento 10890 v 27500 2 4130 4129 0    
Telesur 10890 v 27500 2 4146 4145 0    
Feeds 1 TSA 10890 v 27500 2 4162 4161 0    
Feeds 2 TSA 10890 v 27500 2 4178 4177 0    
Feeds 2 TSA (1) 10890 v 27500 2 4179 4177 0    
Feeds 3 TSA 10890 v 27500 2 4194 4193 0    
Feeds 3 TSA (1) 10890 v 27500 2 4195 4193 0    
Iberalia 10890 v 27500 2 4209 4208 0    
EHS 10890 v 27500 2 4226 4225 0    

Read more...

Telestar 12 channels list (15° West)

These are the free channels you can receive in Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, non DVB-S2) equipment.
Bold program names are TV - thin ones are radio.

(Download: Full list including free and encrypted channels: "Telestar 12" (15,0°W) - December 2013, 1 MB

 

 

Channel Frequ. Pol SymbolRate FEC APID VPID TelePID Origin Language
Zagros 10996 v 5090 2 36 33 0    
Zagros (1) 10996 v 5090 2 37 33 0    
Zagros (2) 10996 v 5090 2 38 33 0    
Zagros (3) 10996 v 5090 2 232 33 0    
Service 1 12589 v 2252 0 652 524 0    
ETV 12608 h 19279 1 4195 4194 0    
TZUCHI 12608 h 19279 1 52 51 0    
MAC TV 12608 h 19279 1 32 33 0    
Gunaz TV 12608 h 19279 1 40 36 0    
VOA Persian 12608 h 19279 1 69 77 0    
BBC PERSIAN 12608 h 19279 1 7032 7031 0    
Hwazan 12608 h 19279 1 56 75 0    
ASDA ENG 11150 h 21600 2 1014 0 0    
ASDA SCO 11150 h 21600 2 1015 0 0    
VOA Radio 12608 h 19279 1 89 0 0    
Radio Farda 12608 h 19279 1 76 0 0    

Free channels on Eutelsat 10 (10°East)

These are the digital channels you can receive with our Free To Air Satellite equipment (80 cm dish, 0.3 db LNB) in Germany. Bold program names are TV - thin ones are radio. Download: Full List Eutelsat 10 (10° East) - 100 KB

Name Freq Pol SR APID VPID TelePID SID PMT Origin Language
11 BFBS 11 11221 vert 27500 0 0 0 8011 1011 English
12 BFBS 12 11221 vert 27500 0 0 0 8012 1012 English
14 BFBS 14 11221 vert 27500 0 0 0 8014 1014 English
Rasheed 11554 vert 3700 36 33 0 1 32    
Rasheed (1) 11554 vert 3700 38 33 0 1 32    
2011-2022. leave mail or web address at your own risk! © BritBird 24